
Products and Services

Bio Fertilizers
| Product | Unit | Rate |
| ARKA Microbial Consortium Powder | 1 kg. | Rs. 336/- |
| ARKA Microbial Consortium Liquid | 5 ltr. | Rs. 1470/- |
Micronutrient Formulations
| Product | Unit | Rate |
| ARKA Banana Special Powder | 2 kg. | Rs. 378/- |
| ARKA Citrus Special Powder | 2 kg. | Rs. 378/- |
| ARKA Mango Special Powder | 2 kg. | Rs. 378/- |
| ARKA Vegetable Special Powder | 2 kg. | Rs. 378/- |
Bio Pesticides
| Product | Unit | Rate |
| ARKA Neem Soap | 1 kg. | Rs. 302/- |
| ARKA Pongamia Soap | 1 kg. | Rs. 236/- |
Insecticides and Pesticides Management Products
| Product | Unit | Rate |
| ARKA Borer Control Formulation Powder (Only for Mango) | 2 kg. | Rs. 364/- |
| ARKA Fruit Fly Trap Box | 1 No. | Rs. 31.50/- |
| ARKA Fruit Fly Trap Lure | 1 No. | Rs. 31.50/- |
| ARKA Fruit Fly Trap Set (Box with Lure) | 1 Set. | Rs. 63/- |
Home Science Products
| Product | Unit | Rate |
| Amla Powder | 100 gms. | Rs. 50/- |
| Amla Candy | 200 gms. | Rs. 60/- |
| Amla Squash | 1 ltr. | Rs. 150/- |
| Spawn | 1 kg. | Rs. 85/- |
| Fresh Oyster Mushroom | 1 kg. | Rs. 130/- |
| Drumstick Powder | 100 gms. | Rs. 50/- |
| Ragi Malt Powder | 250 gms. | Rs.70/- |
Fruit Crop Seedlings / Graft
| Product | Unit | Rate |
| Mango | Per Graft | Rs. 70/- |
| Guava | Per Graft | Rs. 70/- |
| Seedless Lime | Per Graft | Rs. 70/- |
| Amla | Per Graft | Rs. 70/- |
| Tamarind | Per Graft | Rs. 70/- |
| Custard Apple | Per Seedling | Rs. 70/- |
| Lime | Per Graft | Rs. 40/- |
| Rose Apple | Per Seedling | Rs. 20/- |
| Sapota | Per Graft | Rs. 40/- |
| Pomello | Per Seedling | Rs. 20/- |
| Papaya | Per Seedling | Rs. 12/- |
Vegetable Seedlings
| Product | Unit | Price |
| Drumstick | Seedling | Rs. 15/- |
| Curry Leaf | Seedling | Rs. 40 |
| Karonda | Seedling | Rs. 40 |
| Chilli | Seedling | Rs. 1/- |
| Pumpkin | Seedling | Rs. 2/- |
Plantation Crop Seedlings
| Product | Unit | Price |
| Coconut | Seedling | Rs. 80/- |
| Betelvine | Seedling | Rs. 15/- |
| Arecanut | Seedling | Rs. 40/- |
| Arecanut Sprouts | 1 No. | Rs. 10/- |
Fodder Seeds / Cuttings (Slips)
| Product | Unit | Price |
| Napier Grass cuttings | 1 No. | Rs. 1/- |
| Fodder Sorghum | 1 kg. | Rs. 600/- |
| Fodder Cowpea | 1 kg. | Rs. 500/- |
Vegetable Seeds
| Product | Unit | Price |
| Amaranthus (Arka Suguna) | 1 kg. | Rs. 500/- |
| Bottlegourd (Arka Bahar) | 1 kg. | Rs. 1,000/- |
| Brinjal (Arka Sirish) | 1 kg. | Rs. 1,800/- |
| Chilli (Arka Suphal) | 1 kg. | Rs. 1,800/- |
| French Beans (Arka Suvidha) | 1 kg. | Rs. 250/- |
| Okra (Arka Anamika) | 1 kg. | Rs. 500/- |
| Onion (Arka Kalyan) | 1 kg. | Rs. 1,200/- |
| Palak (Arka Anamika) | 1 kg. | Rs. 400/- |
| Pumpkin (Arka Suryamuki) | 1 kg. | Rs. 1,000/- |
| Radish (Arka Nishanth) | 1 kg. | Rs. 500/- |
| Ridge gourd (Arka Sujath) | 1 kg. | Rs. 1,000/- |
| Tomato (Arka Meghali) | 1 kg. | Rs. 2,000/- |
| Vegetable Cowpea (Arka Garima) | 1 kg. | Rs. 250/- |
| Vegetable seed kit | 1 Kit | Rs. 250/- |
Other Seeds
| Product | Unit | Price |
| Ragi (ML 365) | 1 kg. | Rs. 50/- |
| Ragi (KMR 340) White | 1 kg. | Rs. 60/- |
| Little Millet (Same) | 1 kg. | Rs. 80/- |
| Brown Top Millet (Korale) | 1 kg. | Rs. 80/- |
| Foxtail Millet (Navane) | 1 kg. | Rs. 80/- |
| Redgram (BRG-5) | 1 kg. | Rs. 120/- |
| Mustard (Pusa 25) | 1 kg. | Rs. 100/- |
| Arecanut Seed | 1 No. | Rs. 5/- |
| Sunhemp | 1 kg. | Rs. 70/- |
Fruits and Coconut
| Product | Unit | Price |
| Mango Var. Mallika | 1 kg. | Rs. 30/- |
| Mango Var. Langra | 1 kg. | Rs. 30/- |
| Mango Var. Kesar | 1 kg. | Rs. 25/- |
| Mango Var. Neel Kiran | 1 kg. | Rs. 15/- |
| Mango Fallen Fruits (All Varieties) | 1 kg. | Rs. 5/- |
| Anona Muricata | 1 kg. | Rs. 250/- |
| Sapota | 1 kg. | Rs. 10/- |
| Amla | 1 kg. | Rs. 20/- |
| Lemon | 1 kg. | Rs. 15/- |
| Tender Coconut | 1 No. | Rs. 15/- |
| Coconut | 1 No. | Rs. 5/- |
| Others Fuel Wood | 1 kg. | Rs. 1/- |
| Arecanut (Degraded) | 1 kg. | Rs. 20/- |
| Coconut (Degraded) | 1 No. | Rs. 2.50/- |
Machineries on Rent
| Service | Unit | Price |
| Multi crop Harvester | Per Hour | Rs. 1,500/- |
| Seed cum Fertilizer Drill | Per Hour | Rs. 150/- |
Training Hall and Hostel Facilities
| Service | Unit | Price |
| Training Hall charges | Per Day | Rs. 1000/- |
| Hostel Bed charges (Farmer) | Per Day | Rs. 100/- |
| Hostel Bed charges (Officials) | Per Day | Rs.300/- |
Soil and Water Analysis
| Service | Unit | Price |
| Soil Sample Analysis for farmers | Per sample | Rs. 400/- |
| Water Sample Analysis for farmers | Per sample | Rs. 200/- |
| Leaf Sample Analysis for farmers | Per sample | Rs. 400/- |
| Soil Sample Analysis- for Govt. Institutions | Per sample | Rs. 600/- |
| Water Sample Analysis – for Govt. Institutions | Per sample | Rs. 300/- |
| Leaf Sample Analysis – for Govt. Institutions | Per sample | Rs. 600/- |
| Soil Sample Analysis- for Private Organizations | Per sample | Rs. 600/- |
| Water Sample Analysis – for Private Organizations | Per sample | Rs. 300/- |
| Leaf Sample Analysis – for Private Organizations | Per sample | Rs. 600/- |
- The availability of seeds and seedlings may vary, they are supplied on first come first serve basis. Therefore kindly send money only after ascertaining from us either through letter/phone and kindly mention our mail/phone reference for the proper service. You can also mail your queries to iihrkvk.sales@gmail.com
- The materials can be obtained by remitting the required amount to the office through card swiping machine or through NEFT/RTGS. The details are given below
| RTGS/NEFT Details | |
| Name of the beneficiary | DIRECTOR IIHR |
| Account Number | 37578009241 |
| Bank | State Bank of India |
| Branch | Hessaraghatta |
| IFSC code | SBIN0041187 |
If money is sent through RTGS/NEFT you may kindly send all the details as mentioned below along with your complete postal address and mobile number to iihrkvk.sales@gmail.com
| Sl.No | Materials required | Quantity (Specify Unit) | Bank transaction details | Postal Address for Sending the Materials | ||
| Date of transaction | Amount (Rs) | NEFT/RTGS track ID | ||||
- Materials will be sent through parcel service on ‘To Pay’ basis.
- You may kindly note that the materials supplied by our KVK is purely meant for the use only within Indian states/ union territories.
For further details please contact
Principal Scientist and Head, ICAR-Krishi Vigyan Kendra, NH-48, Hirehalli, Tumakuru-572168. Karnataka. Phone number: 0816-2243175 Email: iihrkvk.sales@gmail.com

ARKA Microbial Consortium

ARKA Mango Special

ARKA Banana Special

ARKA Citrus Special

ARKA Vegetable Special

ARKA Borer Control Formulation

ARKA Neem Soap

ARKA Pongamia Soap

AMC Liquid

Fruit Fly Trap

Amla Candy

Amla Squash

Fruit and Plantation Nursery

Ragi Malt
