
Frontline Demonstrations (FLDs) during 2021-22

| Sl. No. | Crop | Title | Number | Amount (Rs.) |
| 1 | Finger millet | Short duration Finger millet var. KMR-630 for delayed monsoon | 10 | 17,750 |
| 2 | Paddy | Water saving and high nutritional Aerobic Paddy Paustic-9 | 10 | 17,100 |
| 3 | Tomato | Integrated crop Management in Tomato | 5 | 36,250 |
| 4 | French Bean | Disease Resistant French Bean variety – Arka Arjun for higher productivity | 5 | 20,300 |
| 5 | Chilli | Integrated Crop Management in Chilli – Arka Harita | 5 | 20,000 |
| 6 | Onion | Integrated Crop Management in Onion | 10 | 40,500 |
| 7 | Ridge gourd | Arka Prasan Ridge gourd variety for higher productivity | 10 | 22,000 |
| 8 | Mucuna | Mucuna (Mucuna pruriens L.) for the Improvement of Soil Properties in Coconut | 20 | 32,000 |
| 9 | Tuberose | High yielding Tuberose variety Arka Prajwal | 5 | 36,250 |
| 10 | Castor | Castor Hybrid ICH-66 as an intercrop in ground nut cropping system for additional returns | 10 | 20,000 |
| 11 | Fodder | Fodder Sorghum CoFS 31 for increased fodder productivity | 10 | 7,800 |
| 12 | Fodder | Marvel Grass-Perennial Fodder (Dicanthium annulatum) for small ruminants | 5 | 10,000 |
| 13 | Foxtail Millet | Foxtail millet Variety DHFt 109-3: Demonstration, Value Addition and Market linkage | 10 | 25,000 |
| 14 | Brown Top Millet | Brown Top Millet: Demonstration, Value Addition and Market linkage | 10 | 30,000 |
| Total | 125 | 3,34,950 |
EDP during 2021-22
| Sl. No. | Crop | Title | Number | Amount(Rs.) |
| 1 | Drumstick | Drumstick : Value Addition, Branding and Market linkage (EDP) | 2 SHG | 30,000 |
| 2 | Coconut | Coconut Coir, Sponge gourd fibre and Lavancha – Value Addition, Branding and Market linkage – ODOP(EDP) | 2 SHG | 30,000 |
| Total | 60,000 | |||
| Virtual Farmers School (VFS) | 1 No. | 30,000 |
