
On Farm Testing (OFTs) during 2018-19

| Sl. No. | Crop | Title | Number | Amount (Rs.) |
| 1 | Mustard | Assessment of Mustard varieties as alternative Oilseed Crops | 3 | 2,700 |
| 2 | Onion | Assessment of Onion varieties for Rabi | 3 | 12,600 |
| 3 | Cucumber | Assessment on Management of Downy mildew in Cucumber | 3 | 14,790 |
| 4 | Jasmine | Assessment of different storage methods to extend shelf life of Jasmine (Kakada) | 3 | 7,500 |
| 5 | Mango | Assessment of suitable intercrops for Mango orchards | 3 | 9,780 |
| 6 | Compost | Assessment of decomposing cultures in compost preparation | 3 | 3,360 |
| Total | 18 | 50,730 |
