
On Farm Testing (OFTs) during 2019-20

| Sl. No. | Crop | Title | Number | Amount (Rs.) |
| 1 | Mustard | Assessment of Mustard varieties as alternative oil seed crop | 3 | 3,000 |
| 2 | Onion | Assessment of Onion varieties for Rabi | 3 | 12,600 |
| 3 | Cucumber | Assessment on Management of Downy mildew in Cucumber | 3 | 14,790 |
| 4 | Kakada | Assessment of different storage methods to extend shelf life of Jasmine (Kakada) | 3 | 4,500 |
| 5 | Enterprises | Assessment of different compost cultures in composting of Areca Husk | 3 | 3,150 |
| Total | 15 | 38,040 |
