
Training programmes conducted during 2016-17

| Sl. No. | Training Title | Type of Training | No. of Participants | |
| Male | Female | |||
| 1 | Nutritional Garden | Sponsored | 3 | 16 |
| 2 | Mushroom Cultivation | On Campus | 21 | 7 |
| 3 | Eco Friendly Arecanut Plate Making | Sponsored | 17 | 2 |
| 4 | Eco Friendly Arecanut Plate Making | Sponsored | 11 | 3 |
| 5 | IPDM in Redgram and Groundnut | Off Campus | 32 | 10 |
| 6 | Integrated Pest and Disease Management in Groundnut | Off Campus | 16 | 0 |
| 7 | IIHR Technologies, Importance of Soil and Water Management and Activities of KVK | On Campus | 2 | 53 |
| 8 | Nutritional Garden | Sponsored | 0 | 134 |
| 9 | Soil Testing and its importance | Sponsored | 30 | 11 |
| 10 | Nutritional Garden | Sponsored | 0 | 245 |
| 11 | Soil Testing and Seed Treatment | Off Campus | 41 | 13 |
| 12 | IPDM in Chilli | Off Campus | 32 | 6 |
| 13 | Soil Testing , Seed Treatment and safe usage of pesticides | Off Campus | 32 | 8 |
| 14 | Nutrition Garden | Off Campus | 0 | 38 |
| 15 | Nutrition Garden | Off Campus | 18 | 26 |
| 16 | Onion Seed Production | Sponsored | 30 | 3 |
| 17 | Mushroom Cultivation | Off Campus | 26 | 5 |
| 18 | Dryland Horticulture | On Campus | 40 | 0 |
| Total | — | 320 | 510 | |
