
Livestock
Production and productivity of livestock, Poultry, Fisheries etc. in the district
| Category | Population | Production | Productivity |
| Cattle | |||
| Crossbred | 141190 | 54 | 5.5745 |
| Indigenous | 448036 | 56 | 2.0671 |
| Buffalo | 241970 | 68 | 2.5382 |
| Sheep meat 000 tons | |||
| Crossbred | 6565 | — | |
| Indigenous | 1061132 | 17.31 | — |
| Goats | 517763 | 16.60 | — |
| Pigs | |||
| Crossbred | 144 | 0.23 | — |
| Indigenous | 7531 | — | |
| Rabbits | 121 | NA | — |
| Poultry egg production in lakhs | |||
| Hens | — | — | |
| Desi | 711273 | 273 | — |
| Improved | 71 | — | |
| Ducks | |||
| Turkey and others | |||
| Category | Area | Production | Productivity |
| Fish | |||
| Marine | |||
| Inland |
1306 ha |
16,000 metric ton |
650-700 kg/ha |
| Prawn | |||
| Scampi | |||
| Shrimp |
